|
Question 1: Respondents (n=450) |  |
| Faculty | 30% | |
| Administration | 20% |
| Staff | 50% |
| . |
| Questions 2 and 3: Location (n=478) |  |
| Allstate Center | 11% |
| Clearwater | 21% |
| District Office | 17% |
| Health Education Center | 11% |
| St Petersburg/Gibbs | 25% |
| Seminole | 7% |
| Tarpon Springs | 8% |
| . |
| Question 4: Employment Status (n=429) |
| Full time | 97% |
| Part time | 3% |
| . |
| Question 5: Age Group (n=448) |  |
| 30 or less | 7% |
| 31 40 | 16% |
| 41 50 | 36% |
| 50 60 | 32% |
| >60 | 9% |
| . |
| Question 6: Years at SPJC (n=440) |  |
| 1-2 | 17% |
| 3-4 | 11% |
| 5-10 | 34% |
| 11-15 | 17% |
| More than 15 | 21% |
| . |
| Question 7: Computer Literacy (n=449) |  |
| Low | 8% |
| Low-medium | 14% |
| Medium | 35% |
| Medium-high | 31% |
| High | 12% |
| . |
| Question 8: Use Web Browser (n=427) |  |
| Daily | 19% |
| Weekly | 33% |
| Never | 48% |
| . |
|
Question 9: Rate of Change In World (n=462) |
| Increasing | 90% |
| Static | 7% |
| Decreasing | 3% |
| . |
| Question 10: Rate of Change In College (n=439) |
| Increasing | 54% |
| Static | 28% |
| Decreasing | 18% |
| . |
| Question 11: Comfort Level on Change Within the College (n=475) |
| Yes, A lot, Many, Increasing, High | 19% |
| Somewhat Positive | 46% |
| Some, Somewhat, Not Sure, Maybe | 20% |
| Somewhat Negative | 13% |
| No, Never, Little, Decreasing | 2% |
| . |
| Question 12: How External Forces Affect College (n=473) |
| Yes, A lot, Many, Increasing, High | 51% |
| Somewhat Positive | 23% |
| Some, Somewhat, Not Sure, Maybe | 21% |
| Somewhat Negative | 4% |
| No, Never, Little, Decreasing | 1% |
| . |
| Question 13: College Needs to Plan Better For Changes (n=473) |
| Yes, A lot, Many, Increasing, High | 60% |
| Somewhat Positive | 23% |
| Some, Somewhat, Not Sure, Maybe | 15% |
| Somewhat Negative | 1% |
| No, Never, Little, Decreasing | 1% |
| . |
|
Question 14: College Adapt Fast Enough to New Developments (n=471) |
| Yes, A lot, Many, Increasing, High | 7% |
| Somewhat Positive | 28% |
| Some, Somewhat, Not Sure, Maybe | 35% |
| Somewhat Negative | 17% |
| No, Never, Little, Decreasing | 13% |
| . |
| Question 15: SPJC's Policies and Procedures Help Adapt to External Changes (n=470) |
| Yes, A lot, Many, Increasing, High | 6% |
| Somewhat Positive | 20% |
| Some, Somewhat, Not Sure, Maybe | 41% |
| Somewhat Negative | 19% |
| No, Never, Little, Decreasing | 14% |
| . |
|
Question 16: SPJC Adapting Changes Student Demographics and Technology (n=471) |
| Yes, A lot, Many, Increasing, High | 17% |
| Somewhat Positive | 34% |
| Some, Somewhat, Not Sure, Maybe | 37% |
| Somewhat Negative | 10% |
| No, Never, Little, Decreasing | 2% |
| . |
| Question 17: Confident You Can Change Department Policies and Procedures (n=467) |
| Yes, A lot, Many, Increasing, High | 10% |
| Somewhat Positive | 25% |
| Some, Somewhat, Not Sure, Maybe | 30% |
| Somewhat Negative | 20% |
| No, Never, Little, Decreasing | 15% |
| . |
| Question 18: Confident You Can Change Campus Policy and Procedures (n=474) |
| Yes, A lot, Many, Increasing, High | 3% |
| Somewhat Positive | 14% |
| Some, Somewhat, Not Sure, Maybe | 31% |
| Somewhat Negative | 27% |
| No, Never, Little, Decreasing | 25% |
| . |
| Question 19: Confident You Can Change College-Wide Policy or Procedures (n=471) |
| Yes, A lot, Many, Increasing, High | 2% |
| Somewhat Positive | 9% |
| Some, Somewhat, Not Sure, Maybe | 26% |
| Somewhat Negative | 28% |
| No, Never, Little,
Decreasing | 35% |
| . |
| Question 20: Students Receptive to Ideas and Suggestions For Change (n=443) |
| Yes, A lot, Many, Increasing, High | 18% |
| Somewhat Positive | 37% |
| Some, Somewhat, Not Sure, Maybe | 35% |
| Somewhat Negative | 4% |
| No, Never, Little, Decreasing | 6% |
| . |
| Question 21: Peers Receptive to Ideas and Suggestions For Change (n=474) |
| Yes, A lot, Many, Increasing, High | 17% |
| Somewhat Positive | 44% |
| Some, Somewhat, Not Sure, Maybe | 28% |
| Somewhat Negative | 6% |
| No, Never, Little, Decreasing | 5% |
| . |
| Question 22: Supervisor Receptive to Ideas and Suggestions (n=473) |
| Yes, A lot, Many, Increasing, High | 31% |
| Somewhat Positive | 38% |
| Some, Somewhat, Not Sure, Maybe | 20% |
| Somewhat Negative | 7% |
| No, Never, Little, Decreasing | 4% |
| . |
| Question 23: Top-Level Administration Receptive to Ideas For Change (n=468) |
| Yes, A lot, Many, Increasing, High | 8% |
| Somewhat Positive | 24% |
| Some, Somewhat, Not Sure, Maybe | 34% |
| Somewhat Negative | 21% |
| No, Never, Little, Decreasing | 13% |
| . |
| Question 24: Rate Yourself On Enthusiasm and Receptivity to Change (n=473) |
| Yes, A lot, Many, Increasing, High | 46% |
| Somewhat Positive | 44% |
| Some, Somewhat, Not Sure, Maybe | 9% |
| Somewhat Negative | 1% |
| No, Never, Little, Decreasing | 0% |
| . |
|
Question 25: Ideas For Improved Quality of Learning, Customer Services, Efficiency (n=469) |
| Yes, A lot, Many, Increasing, High | 44% |
| Somewhat Positive | 32% |
| Some, Somewhat, Not Sure, Maybe | 21% |
| Somewhat Negative | 1% |
| No, Never, Little, Decreasing | 2% |
| . |
| Question 26: Put Ideas and Rationale In Writing and Share Them: (n=470) |
| Yes, A lot, Many, Increasing, High | 15% |
| Somewhat Positive | 26% |
| Some, Somewhat, Not Sure, Maybe | 34% |
| Somewhat Negative | 11% |
| No, Never, Little, Decreasing | 14% |
| . |
| Question 27: Promoted Ideas and Processes to be Adopted (n=466) |
| Yes, A lot, Many, Increasing, High | 12% |
| Somewhat Positive | 32% |
| Some, Somewhat, Not Sure, Maybe | 29% |
| Somewhat Negative | 12% |
| No, Never, Little, Decreasing | 15% |
| . |
|
Question 28: College Needs a Plan to Adapt to Changes in Demographics and Technology (n=463) |  |
| Yes, A lot, Many, Increasing, High | 59% |
| Somewhat Positive | 21% |
| Some, Somewhat, Not Sure, Maybe | 17% |
| Somewhat Negative | 2% |
| No, Never, Little, Decreasing | 1% |
| . |
| Question 29: Unit Planning Process Meets the Need for Planning(n=438) |
| Yes, A lot, Many, Increasing, High | 6% |
| Somewhat Positive | 18% |
| Some, Somewhat, Not Sure, Maybe | 55% |
| Somewhat Negative | 11% |
| No, Never, Little, Decreasing | 10% |
| . |
| Question 30: Collaborated With Colleagues to Promote Change (n=463) |
| Yes, A lot, Many, Increasing, High | 20% |
| Somewhat Positive | 34% |
| Some, Somewhat, Not Sure, Maybe | 30% |
| Somewhat Negative | 6% |
| No, Never, Little, Decreasing | 10% |
| . |
| Question 31: Calculated Positive or Negative Economic Impact (n=450) |
| Yes, A lot, Many, Increasing, High | 17% |
| Somewhat Positive | 23% |
| Some, Somewhat, Not Sure, Maybe | 31% |
| Somewhat Negative | 8% |
| No, Never, Little, Decreasing | 21% |
| . |
| Question 32: Planned Steps to Implement Proposal (n=442) |
| Yes, A lot, Many, Increasing, High | 18% |
| Somewhat Positive | 25% |
| Some, Somewhat, Not Sure, Maybe | 30% |
| Somewhat Negative | 8% |
| No, Never, Little, Decreasing | 19% |
| . |
| Question 33: Evaluated Timetable With Colleagues and Supervisors (n=441) |
| Yes, A lot, Many, Increasing, High | 10% |
| Somewhat Positive | 24% |
| Some, Somewhat, Not Sure, Maybe | 36% |
| Somewhat Negative | 11% |
| No, Never, Little, Decreasing | 19% |
| . |
|
Question 34: Department Funds are Enough to Make Changes Necessary (n=455) |
| Yes, A lot, Many, Increasing, High | 6% |
| Somewhat Positive | 8% |
| Some, Somewhat, Not Sure, Maybe | 32% |
| Somewhat Negative | 22% |
| No, Never, Little, Decreasing | 32% |
| . |
| Question 35: Department Personnel Adequate to Make Changes Needed (n=460) |
| Yes, A lot, Many, Increasing, High | 13% |
| Somewhat Positive | 20% |
| Some, Somewhat, Not Sure, Maybe | 25% |
| Somewhat Negative | 20% |
| No, Never, Little, Decreasing | 22% |
| . |
| Question 36: Expertise In Department Adequate to Make Changes Needed (n=458) |
| Yes, A lot, Many, Increasing, High | 22% |
| Somewhat Positive | 30% |
| Some, Somewhat, Not Sure, Maybe | 28% |
| Somewhat Negative | 10% |
| No, Never, Little, Decreasing | 10% |
| . |
| Question 37: Department Attempted to Get Additional Resources (n=451) |
| Yes, A lot, Many, Increasing, High | 25% |
| Somewhat Positive | 30% |
| Some, Somewhat, Not Sure, Maybe | 37% |
| Somewhat Negative | 4% |
| No, Never, Little, Decreasing | 4% |
| Question 38: Successful In Gaining Operational and Grant Funding (n=434) |
| Yes, A lot, Many, Increasing, High | 6% |
| Somewhat Positive | 17% |
| Some, Somewhat, Not Sure, Maybe | 38% |
| Somewhat Negative | 16% |
| No, Never, Little, Decreasing | 23% |
| . |
| Question 39: Optimistic About Future Success In Acquiring Necessary Resources (n=456) |
| Yes, A lot, Many, Increasing, High | 9% |
| Somewhat Positive | 25% |
| Some, Somewhat, Not Sure, Maybe | 36% |
| Somewhat Negative | 22% |
| No, Never, Little, Decreasing | 8% |
| . |
|
Question 40: Happy To Participate In Edge Activities (n=451) |  |
| Yes, A lot, Many, Increasing, High | 26% |
| Somewhat Positive | 21% |
| Some, Somewhat, Not Sure, Maybe | 33% |
| Somewhat Negative | 8% |
| No, Never, Little, Decreasing | 12% |
| . |