MAT 0024
Elementary
Algebra
12-week
schedule
| Lesson |
Lesson Title |
Suggested Time |
Grade | |
| Week 1 | 1.1 | The Real Numbers | 3 hours | |
| 1.3 | Arithmetic of Numbers | 2 hours | ||
| Week 2 | 2.1 | Algebraic Expressions | 2 hours | |
| 2.2 | Solving Linear Equations | 3 hours | ||
| Week 3 | Supplement | Solving Word Problems | 2 hours | |
| 2.4 | Linear Inequalities | 2 hours | ||
| Week 4 |
Test 1 |
|||
| 3.1 | Introduction to Graphing | 3 hours | ||
| Week 5 | 4.1 | Graphing Equations | 5 hours | |
| Week 6 |
Test 2 |
|||
| 6.1 | Exponents | 2 hours | ||
| Week 7 | 6.2 | Polynomial Operations I | 4 hours | |
| 6.3 | Polynomial Operations II | 4 hours | ||
| Week 8 | 7.1 | Factoring Polynomials I | 4 hours | |
| Supplement | Factoring the difference of squares | 2 hours | ||
| Week 9 | 7.2 | Factoring Polynomials II | 4 hours | |
|
Test 3 |
||||
| Week 10 | 8.1 | Rational Expressions I | 3 hours | |
| 8.2 | Rational Expressions II | 2 hours | ||
| Week 11 | 9.1 | Roots and Radicals | 3 hours | |
|
Test 4 |
||||
| Prepare for Final Exam | Total computer hours: 45 hours |
|||
| Week 12 | Final Exam Week |