MAT 1033
Intermediate Algebra
Lessons and Tests
Schedule
Fall/Spring Session (15 weeks)
Week Beginning |
Lesson |
Lesson Title |
Average Time to complete the lesson |
Evaluate/ |
|
| Week 1 | August 22 | 3.1 | Introduction to Graphing | 3 hours | |
| Week 2 | August 29 | 4.1 | Graphing Equations | 4 hours | |
| Week 3 | September 5 | 4.2 | The Equation of a Line | 3 hours | |
| Week 4 | September 12 | 11.1 | Introduction to Functions | 4 hours | |
| Week 5 | September 19 | Test 1 |
Covers lessons 3.1, 4.1, 4.2, 11.1 |
||
| 5.1 | Solving Linear Systems | 3 hours | |||
| Week 6 | September 26 | 4.3 | Graphing Inequalities | 2 hours | |
| 5.3 | Systems of Inequalities | 2 hours | |||
| Week 7 | October 3 | 5.2 | Problem Solving | 2 hours | |
| Test 2 | Covers lessons 4.3, 5.1 - 5.3 |
||||
| Week 8 | October 10 | EII B | Polynomials | 2 hours | |
| 7.3 | Factoring by Patterns | 2 hours | |||
| Week 9 | October 17 | EII D | Rational Expressions | 2 hours | |
| 8.3 | Equations with Fractions | 2 hours | |||
| Week 10 | October 24 | Test 3 | Covers lessons 7.3, 8.3, EII B, EII D | ||
| Week 11 | October 31 | 9.1 | Roots and Radicals | 3 hours | |
| Week 12 | November 7 | 9.2 | Rational Exponents | 4 hours | |
| Week 13 | November 14 | Test 4 | Covers lessons 9.1, 9.2 | ||
| 10.1 | Quadratic Equations 1 | 2 hours | |||
| Week 14 | November 21 | 10.2 | Quadratic Equations 2 | 3 hours | |
| Week 15 | November 28 | 10.3 | Complex Numbers | 2 hours | |
| Test 5 | Covers lessons 10.1 - 10.3 | ||||
| Week 16 | December 5 | Final Exam Preparation | Total: 45 hours | ||
| December 12 |
Final Exam Week |
1 hour 50 minutes |