Project Eagle Research Capsules (PERC) #10
January 2003

St. Petersburg College eCampus Withdrawal Rates

(Source: Administrative Information Systems, SPC)

This research capsule presents a summary of withdrawal rates for all forms of eCampus courses offered since Fall 2000. The withdrawal rates for traditional classes are also included for comparative purposes.

Satisfaction with and Importance of Academic and Student Support Services
  Total Withdrawals Enrollment 1 Withdrawl %
Fall 2000      
ONLINE 474 1891 25.07
TRADITIONAL 4107 27320 15.03
TELECOURSE 460 1881 24.46
TELE-WEB2,3 0 0 0
Totals 5041 31092 16.21
Spring 2001      
ONLINE 617 2461 25.07
TRADITIONAL 4181 26135 16.00
TELECOURSE 508 1730 29.36
TELE-WEB2,3 17 121 14.05
Totals 5323 30447 17.48
Summer 2001      
ONLINE 420 2120 19.81
TRADITIONAL 980 7429 13.19
TELECOURSE 265 1213 21.85
TELE-WEB2,3 32 196 16.33
Totals 1697 10958 15.49
Fall 2001      
ONLINE 822 3801 21.63
TRADITIONAL 5017 31695 15.83
TELECOURSE 401 1442 27.81
TELE-WEB2,3 37 180 21.00
Totals 6277 37118 16.91
Spring 2002      
ONLINE 1159 4713 24.59
TRADITIONAL 4985 29489 16.90
TELECOURSE 383 1436 26.67
TELE-WEB2,3 29 192 15.10
Totals 6556 35830 18.30
Summer 2002      
ONLINE 895 4262 21.00
TRADITIONAL 1413 10016 14.11
TELECOURSE 152 881 17.25
TELE-WEB2,3 43 252 17.06
Totals 2503 15411 16.24
Fall 2002      
ONLINE 1340 5525 24.25
TRADITIONAL 6279 34846 18.02
TELECOURSE 313 1036 30.21
TELE-WEB 2,3 57 220 25.91
Totals 7989 41627 19.19

1 Duplicated head count - students enrolled in online and traditional courses are counted once in each category.

2 Tele-web classes combine televised and online instruction.

3 Tele-web numbers are not available for this session.

www.spjc.edu/eagle/research/perc/perc10.htm
For a list of previous Project Eagle Research Capsules, go to www.spcollege.edu/eagle/research/perc/index.htm
For more information, contact the project manager: lechnerj@spcollege.edu

The contents of PERC were developed under a grant from the U. S. Department of Education (DOE). However, those contents do not necessarily represent the policy of the DOE, and you should not assume endorsement by the Federal Government.

 
Valid CSS!. Valid XHTML 1.0!. CAST: Bobby WorldWide Approved 508
Accessibility upgrade by Tamara Taylor
Web & Instructional Technology Department
St. Petersburg College - ©2000-2007